Michael McFadyen's Scuba Diving Web Site
Home · Contact Me · Sydney Reef Dive Sites · Sydney Shipwrecks · NSW Dive Sites · Australian Dive Sites · Overseas Dive Sites · Dive Accidents and Incidents · My Yachting Adventures · 4WD Trips · Weather · Search 12 December 2023 05:00
Navigation
Home

General
About Me
My Diving
FAQ
Downloads
Web Links - Dive Clubs
St George Scuba Club
Some of my Best Photos
Contact Me

Dive Sites
Sydney Reef Dive Sites
Sydney Shipwrecks
Sydney Dive Visibility, Swell and Temps
Kelly Talking on ABC Sydney about Shipwrecks
NSW Dive Sites
Sydney Shipwreck Summary
NSW Shipwreck GPS/Marks
Australian Dive Sites
Overseas Dive Sites
Aircraft I have Dived
Old Bottles
Free Shipwreck Books

Dive Related Equipment
Shearwater Predator and Heinrichs Weikamp OSTC 2N
Uwatec Aladin Dive Computers
Apollo AV1 Underwater Scooter
Bauer Compressor
DIY Oxygen Stick - Nitrox
GoPro HD Hero Video Camera
My Camera Setup
Purchase of New Dive Boat
My Dive Boat - Mak Cat
My Old Dive Boat - Le Scat
My Dive Gear
GPS and Diving
Make Your Own Car Tank Rack

Marine Life
Rarer Sydney Marine Life
Bare Island Pygmy Pipe Horses
Bare Island Sea Horses
Bare Island Nudibranchs
Bare Island Marine Life
Encounter with Southern Right Whale and Calf

Other Dive Info
How Weather Affects Diving in Sydney
Visibility and Wave Averages in Sydney
Waves and Diving
Diving Weather and Sea Conditions
Tide Tables
Dive Accidents and Incidents
Dive Book Reviews
Site Map
Noel Hitchins 1951-2005
Lloyd Bridges - Mike Nelson in Sea Hunt
My Yachting Adventures
Below is a list of links to the main pages about my yacht, Catlypso and My Yachting Adventures:
  • Purchase of Catlypso
  • Details about Catlypso
  • Cleaning/Repairing Catlypso
  • My Yachting Adventures.
  • Login
    Username

    Password



    Forgotten your password?
    Request a new one here.
    Michael's 4WD Trips
    Click here for a list of my Four Wheel Drive and Camping Trips.
    Home Brewing
    Click here for an article about Home Brewing.
    Sydney Dive Site Hints
    "Port Jackson sharks are found in large numbers in late Winter at The Split"
    My 2023 Dives
    Michael McFadyen's Scuba Diving - My 2023 Dives VISIBILITY:

  • Shithouse - less than 2 m
  • Very Poor - 2 to 4 m
  • Poor - 4 to 6 m
  • Fair - 7 to 10 m
  • Good - 10 to 15 m
  • Very Good - 15 to 24 m
  • Excellent - 25 to 30 m
  • Very Excellent - 30 m+
  • Dive Date Site Location Type Time In Time Depth
    (m)
    Weather Seas Visibility Air
    Temp
    °C
    Water Temp
    °C
    4,563 10-Jan-23 Inscription Point Sydney Reef 9:13 AM 1:14 14.9 Fine Calm Fair 23 21.5
    4,564 11-Jan-23 Old Mooring Shellharbour Reef 9:04 AM 0:33 30.4 Overcast Slight Excellent 23 20.4
    4,565 11-Jan-23 Coral Rock Shellharbour Reef 11:13 AM 0:40 24.0 Overcast Slight Excellent 25 22.2
    4,566 12-Jan-23 Bare Island Deep Wall Sydney Reef 7:40 AM 1:12 18.4 Overcast Calm Poor 23 21.9
    4,567 13-Jan-23 Bare Island Deep Wall Sydney Reef 8:44 AM 1:22 18.2 Fine Calm Good 24 20.6
    4,568 15-Jan-23 Bare Island 15 Metre Reef Sydney Reef 8:11 AM 1:12 15.7 Fine Millpond Fair 25 19.1
    4,569 17-Jan-23 Bare Island Right Sydney Reef 9:24 AM 1:17 14.6 Fine Calm Poor 27 18.5
    4,570 18-Jan-23 Bare Island Right Sydney Reef 8:29 AM 1:19 15.0 Fine Millpond Poor 25 18.8
    4,571 24-Jan-23 Bushrangers Bay Shellharbour Reef 9:44 AM 0:55 17.3 Fine Millpond Very good 23 22.5
    4,572 24-Jan-23 The Gravel Loader Shellharbour Reef 12:58 PM 1:06 11.3 Fine Calm Poor 27 22.9
    4,573 25-Jan-23 Bare Island Deep Wall Sydney Reef 9:11 AM 1:23 19.2 Fine Calm Fair 23 21.3
    4,574 26-Jan-23 The Monuments Sydney Reef 8:34 AM 1:05 12.7 Fine Calm Poor to Fair 25 21.2
    4,575 28-Jan-23 Bare Island Right Sydney Reef 8:13 AM 1:30 15.5 Fine Calm Very Poor 25 22.4
    4,576 29-Jan-23 Bare Island Right Sydney Reef 8:19 AM 1:23 15.8 Overcast Calm Poor 25 22.2
    4,577 2-Feb-23 Bushrangers Bay Shellharbour Reef 8:39 AM 1:05 18.5 Fine Millpond Fair 24 22.4
    4,578 4-Feb-23 Bare Island Right Sydney Reef 8:32 AM 1:11 17.0 Fine Slight Fair 22 21.0
    4,579 6-Feb-23 Fly Point Port Stephens Reef 9:40 AM 1:21 22.0 Fine Millpond Good 26 23.3
    4,580 7-Feb-23 The Pipeline Port Stephens Reef 10:18 AM 1:28 13.1 Fine Millpond Good 25 23.3
    4,581 8-Feb-23 Fly Point Port Stephens Reef 10:38 AM 1:30 17.1 Fine Millpond Fair 27 23.3
    4,582 9-Feb-23 Little Beach Port Stephens Reef 11:07 AM 1:32 12.7 Overcast Millpond Fair 27 22.8
    4,583 10-Feb-23 Fly Point Port Stephens Reef 11:35 AM 1:32 17.0 Fine Millpond Good 25 21.8
    4,584 11-Feb-23 Bare Island Deep Wall Sydney Reef 8:30 AM 1:23 18.1 Fine Slight Fair 24 18.7
    4,585 11-Feb-23 Bare Island Isolated Reefs Sydney Reef 11:15 AM 1:06 18.6 Fine Slight Fair 26 18.6
    4,586 17-Feb-23 Bare Island Isolated 1 Sydney Reef 9:28 AM 1:40 16.8 Fine Millpond Poor 25 21.1
    4,587 19-Feb-23 Inscription Point Sydney Reef 8:39 AM 1:05 15.4 Fine Calm Fair 22 17.9
    4,588 21-Feb-23 Bare Island Deep Wall Sydney Reef 9:56 AM 1:20 20.1 Fine Calm Poor 26 19.2
    4,589 25-Feb-23 Bare Island Right Sydney Reef 8:24 AM 1:02 14.9 Fine Millpond Very Poor 22 22.3
    4,590 1-Mar-23 Inscription Point Sydney Reef 8:41 AM 1:32 13.9 Fine Millpond Fair 24 22.2
    4,591 2-Mar-23 Inscription Point Sydney Reef 8:44 AM 1:38 15.4 Overcast Calm Good 23 22.9
    4,592 4-Mar-23 Bare Island Right Sydney Reef 8:19 AM 1:00 15.9 Overcast Rough Very Poor 24 23.1
    4,593 6-Mar-23 Fly Point Port Stephens Reef 8:36 AM 1:34 18.1 Overcast Millpond Fair 24 23.2
    4,594 7-Feb-23 The Pipeline Port Stephens Reef 9:19 AM 1:18 13.5 Overcast Millpond Poor 23 21.0
    4,595 8-Feb-23 Halifax Park Port Stephens Reef 9:54 AM 0:15 21.6 Fine Millpond Fair 23 21.2
    4,596 8-Feb-23 Halifax Park Port Stephens Reef 10:18 AM 0:26 24.1 Fine Millpond Fair 23 21.3
    4,597 9-Mar-23 Little Beach Port Stephens Reef 10:27 AM 1:23 14.4 Fine Millpond Fair 24 22.6
    4,598 10-Mar-23 Fly Point Port Stephens Reef 10:52 AM 1:22 18.9 Overcast Millpond Fair 26 22.2
    4,599 11-Mar-23 Henry Head Sydney Reef 9:31 AM 0:48 22.7 Fine Calm Fair 26 19.7
    4,600 16-Feb-23 Bare Island Right Sydney Reef 9:48 AM 1:44 14.2 Fine Millpond Fair 27 23.2
    4,601 17-Feb-23 Bare Island Right Sydney Reef 8:51 AM 1:44 14.9 Fine Millpond Fair 25 22.4
    4,602 18-Mar-23 Inscription Point Sydney Reef 9:06 AM 1:28 14.5 Fine Millpond Good 24 22.2
    4,603 19-Mar-23 Bare Island Not So Deep Wall Sydney Reef 8:04 AM 0:54 16.7 Fine Millpond Good 23 19.8
    4,604 22-Mar-23 Shiprock Sydney Reef 9:44 AM 1:16 17.3 Overcast Millpond Fair 23 22.7
    4,605 23-Mar-23 Shiprock Sydney Reef 10:31 AM 1:25 18.3 Fine Millpond Fair 23 22.8
    4,606 28-Mar-23 Bare Island Right Sydney Reef 10:23 AM 1:35 14.9 Overcast Millpond Poor 24 19.5
    4,607 30-Mar-23 Bare Island Right Sydney Reef 8:38 AM 1:23 15.1 Fine Rough Poor 20 18.9
    4,608 31-Mar-23 Bare Island Right Sydney Reef 8:49 AM 1:26 14.6 Fine moderate Poor 20 19.5
    4,609 5-Apr-23 Bare Island Right Sydney Reef 8:51 AM 1:38 16.1 Overcast Calm Fair 21 21.0
    4,610 6-Apr-23 Bare Island Right Sydney Reef 8:36 AM 1:38 15.7 Overcast Calm Poor 24 21.1
    4,611 7-Apr-23 Bare Island Right Sydney Reef 8:15 AM 0:55 15.6 Overcast Rough Very Poor 21 20.8
    4,612 8-Apr-23 Inscription Point Sydney Reef 10:37 AM 1:16 14.4 Fine Millpond Good 22 21.5
    4,613 11-Apr-23 Clifton Gardens Sydney Reef 10:20 AM 1:18 9.6 Fine Millpond Poor 18 20.8
    4,614 15-Apr-23 Inscription Point Sydney Reef 9:18 AM 0:52 13.1 Fine Calm Poor 21 21.0
    4,615 16-Apr-23 Bare Island Not So Deep Wall Sydney Reef 8:22 AM 1:19 16.1 Raining Calm Good 21 21.8
    4,616 19-Apr-23 Bare Island Right Sydney Reef 9:49 AM 1:36 15.5 Fine Calm Fair 21 21.4
    4,617 21-Apr-23 Bare Island Isolated Reef 1 Sydney Reef 9:10 AM 1:22 18.2 Fine Calm Fair 20 21.2
    4,618 24-Apr-23 USS Liberty Slope Tulamben, Bali, Indonesia Reef 2:16 PM 1:00 24.7 Fine Slight Very good 29 29.6
    4,619 25-Apr-23 Gerombong Tulamben, Bali, Indonesia Reef 8:34 AM 1:07 25.9 Fine Calm Good 30 29.9
    4,620 25-Apr-23 Gerombong Tulamben, Bali, Indonesia Reef 11:06 AM 1:06 23.5 Fine Slight Good 31 29.9
    4,621 26-Apr-23 USS Liberty Slope Tulamben, Bali, Indonesia Reef 8:30 AM 1:01 25.9 Fine Calm Very good 29 29.9
    4,622 26-Apr-23 USS Liberty Slope Tulamben, Bali, Indonesia Reef 10:57 AM 1:09 25.0 Fine Slight Very good 30 30.2
    4,623 27-Apr-23 Gerombong Tulamben, Bali, Indonesia Reef 8:45 AM 1:13 26.0 Fine Millpond Very Good 30 30.2
    4,624 27-Apr-23 Gerombong Tulamben, Bali, Indonesia Reef 11:13 AM 1:15 23.2 Fine Millpond Very Good 32 30.2
    4,625 28-Apr-23 Batu Niti Tulamben, Bali, Indonesia Reef 8:49 AM 1:12 24.9 Raining Millpond Excellent 31 30.2
    4,626 28-Apr-23 Batu Niti Tulamben, Bali, Indonesia Reef 11:21 AM 1:13 22.5 Overcast Slight Excellent 31 30.2
    4,627 29-Apr-23 Batu Ringgit Tulamben, Bali, Indonesia Reef 8:48 AM 1:13 25.4 Overcast Calm Very good 29 30.0
    4,628 29-Apr-23 Batu Ringgit Tulamben, Bali, Indonesia Reef 11:12 AM 1:16 22.5 Raining Slight Very good 30 29.8
    4,629 30-Apr-23 Sidem Tulamben, Bali, Indonesia Reef 8:30 AM 1:14 25.5 Fine Millpond Very good 31 30.0
    4,630 30-Apr-23 Sidem Tulamben, Bali, Indonesia Reef 10:57 AM 1:14 22.5 Fine Millpond Very good 32 30.5
    4,631 1-May-23 Gerombong Tulamben, Bali, Indonesia Reef 8:44 AM 1:15 21.7 Raining Millpond Very Good 28 30.2
    4,632 1-May-23 Gerombong Tulamben, Bali, Indonesia Reef 11:18 AM 1:12 21.8 Fine Millpond Very Good 31 30.2
    4,633 2-May-23 Batu Ringgit Tulamben, Bali, Indonesia Reef 9:18 AM 1:15 25.2 Fine Millpond Good 29 30.3
    4,634 2-May-23 Batu Ringgit Tulamben, Bali, Indonesia Reef 11:45 AM 1:12 23.2 Fine Millpond Good 33 30.3
    4,635 3-May-23 Kebu Wreck Tulamben, Bali, Indonesia Reef 9:17 AM 0:48 34.3 Fine Moderate Good 31 30.2
    4,636 3-May-23 Kebu Artificial Reef Tulamben, Bali, Indonesia Reef 11:12 AM 0:50 24.1 Fine Moderate Very Good 31 30.4
    4,637 4-May-23 The Dropoff Tulamben, Bali, Indonesia Reef 8:57 AM 0:57 30.2 Fine Millpond Very Good 30 30.2
    4,638 4-May-23 The Dropoff Tulamben, Bali, Indonesia Reef 11:20 AM 0:55 26.4 Fine Calm Good 31 30.2
    4,639 5-May-23 Malasti Tulamben, Bali, Indonesia Reef 9:15 AM 1:10 25.6 Fine Millpond Good 30 30.1
    4,640 5-May-23 Malasti Tulamben, Bali, Indonesia Reef 11:32 AM 1:09 23.5 Fine Calm Good 31 30.2
    4,641 6-May-23 Bali Hai Tulamben, Bali, Indonesia Reef 8:31 AM 1:10 28.2 Fine Millpond Good 30 29.9
    4,642 6-May-23 Cantik Point Tulamben, Bali, Indonesia Reef 10:55 AM 1:11 26.9 Fine Calm Good 31 29.9
    4,643 7-May-23 Coral Garden Tulamben, Bali, Indonesia Reef 8:41 AM 1:10 23.9 Fine Millpond Very Good 30 30.6
    4,644 7-May-23 Liberty Slope Tulamben, Bali, Indonesia Reef 11:00 AM 1:07 26.7 Fine Millpond Very Good 31 30.7
    4,645 8-May-23 Bulakan Tulamben, Bali, Indonesia Reef 8:40 AM 1:13 25.0 Fine Millpond Good 31 30.5
    4,646 8-May-23 Bulakan Tulamben, Bali, Indonesia Reef 11:09 AM 1:14 23.3 Fine Millpond Good 31 30.5
    4,647 16-May-23 SS Tuggerah Sydney Wreck 8:33 AM 0:41 46.0 Fine Calm Poor 18 18.4
    4,648 10-Jun-23 Inscription Point Sydney Reef 8:33 AM 1:14 14.4 Fine Millpond Very good 16 18.4
    4,649 11-Jun-23 Bare Island Deep Wall Sydney Reef 8:51 AM 1:14 19.1 Fine Millpond fair 16 18.3
    4,650 16-Jun-23 Bare Island Right Sydney Reef 10:11 AM 1:09 15.5 Fine Millpond Good 15 18.4
    4,651 17-Jun-23 Inscription Point Sydney Reef 8:56 AM 1:01 14.4 Fine Millpond Very good 15 18.8
    4,652 18-Jun-23 Bare Island Right Sydney Reef 10:05 AM 1:18 15.8 Fine Millpond Good 14 18.1
    4,653 20-Jun-23 Bare Island Isolated Reefs Sydney Reef 8:32 AM 1:11 18.3 Fine Slight Good 15 17.3
    4,654 22-Jun-23 The Leap Sydney Reef 9:48 AM 1:03 22.1 Overcast Moderate Poor 14 17.2
    4,655 23-Jun-23 The Monuments Sydney Reef 10:08 AM 1:09 13.3 Fine Millpond Good 14 16.0
    4,656 24-Jun-23 Bare Island Deep Wall Sydney Reef 9:23 AM 1:10 18.6 Fine Calm Good 12 16.0/td>
    4,657 26-Jun-23 Anemone Bay North Solitary Island Reef 9:18 AM 0:32 18.4 Fine Moderate Poor 18 18.0
    4,658 26-Jun-23 Fish Soup North Solitary Island Reef 11:29 AM 1:03 15.1 Fine Moderate Poor 19 19.0
    4,659 27-Jun-23 The Mackerel Run North Solitary Island Reef 8:44 AM 1:01 22.9 Fine Slight Very good 19 19.0
    4,660 27-Jun-23 Elbow Cave North Solitary Island Reef 10:57 AM 1:01 18.6 Fine Moderate Very good 21 19.0
    4,661 28-Jun-23 Anemone Bay North Solitary Island Reef 8:27 AM 1:03 21.4 Overcast/Smoky Slight Good 16 19.0
    4,662 28-Jun-23 Anemone Bay North Solitary Island Reef 10:40 AM 1:07 17.9 Smoky Slight Good 18 19.0
    4,663 29-Jun-23 Anemone Bay North Solitary Island Reef 8:19 AM 1:03 22.1 Fine Millpond Very Good 18 19.0
    4,664 29-Jun-23 Anemone Bay North Solitary Island Reef 10:31 AM 1:03 21.4 Fine Calm Good 20 19.0
    4,665 8-Jul-23 Middle Ground Sydney Reef 8:11 AM 0:28 31.0 Fine Calm Very Good 14 18
    4,666 12-Jul-23 Bare Island Isolated Reefs Sydney Reef 10:12 AM 1:01 17.5 Fine Calm Good 14 17
    4,667 15-Jul-23 Marley Point Sydney Reef 8:28 AM 0:49 22.4 Overcast Calm Very Good 16 18
    4,668 16-Jul-23 Henry Head Sydney Reef 8:10 AM 0:48 21.6 Overcast Slight Very Good 16 18
    4,669 18-Jul-23 Bare Island Deep Wall Sydney Reef 9:51 AM 1:12 19.1 Fine Calm Very Good 14 17
    4,670 22-Jul-23 Shiprock Sydney Reef 11:06 AM 1:06 16.1 Fine Millpond Fair 14 16
    4,671 27-Jul-23 Middle Ground Sydney Reef 8:24 AM 0:29 31.2 Fine Large Fair 14 18
    4,672 28-Jul-23 Bare Island Isolated Reef 1 Sydney Reef 10:29 AM 1:16 17.8 Overcast Calm Fair 18 17
    4,673 29-Jul-23 Whale Watching Platform Sydney Reef 8:19 AM 0:50 23.7 Fine Calm Fair 17 18
    4,674 1-Aug-23 Monuments to Inscription Point Sydney Reef 10:23 AM 1:12 12.7 Fine Millpond Poor 16 16
    4,675 5-Aug-23 Bare Island Not So Deep Wall Sydney Reef 8:28 AM 1:03 15.7 Overcast Calm Poor 13 17
    4,676 9-Aug-23 The Split Sydney Reef 8:19 AM 0:43 26.7 Fine Calm Very good 15 18
    4,677 12-Aug-23 The Crossroads Jervis Bay Reef 9:29 AM 0:43 40.4 Fine Calm Good 15 17
    4,678 12-Aug-23 Cathedral Cave Jervis Bay Reef 11:33 AM 0:48 27.0 Overcast Calm Good 17 17
    4,679 13-Aug-23 The Arch Jervis Bay Reef 9:20 AM 0:41 40.4 Raining Very rough Good 13 17
    4,680 13-Aug-23 Little Egypt to The Wall Jervis Bay Reef 11:24 AM 0:51 25.9 Overcast Millpond Good 14 17
    4,681 22-Aug-23 Bubble Point Philippines - Anilao Reef 1:46 PM 0:57 28.1 Overcast Millpond Fair 31 28
    4,682 22-Aug-23 Secret Bay Philippines - Anilao Reef 3:50 PM 1:04 23.9 Overcast Millpond Fair 30 28
    4,683 23-Aug-23 Sun View Philippines - Anilao Reef 8:18 AM 1:06 24.1 Fine Millpond Good 31 29
    4,684 23-Aug-23 Twin Rocks Philippines - Anilao Reef 10:31 AM 1:08 22.6 Fine Millpond Good 31 30
    4,685 24-Aug-23 Kirbys Rock Philippines - Anilao Reef 8:36 AM 1:02 26.1 High overcast Millpond Very Good 28 29
    4,686 24-Aug-23 Olympic Point Philippines - Anilao Reef 10:34 AM 1:07 21.5 Fine Millpond Very Good 31 30
    4,687 25-Aug-23 Dari (Daryls) Laut Philippines - Anilao Wreck 8:35 AM 1:07 28.8 High overcast Millpond Very Good 31 30
    4,688 25-Aug-23 Agahuta Philippines - Anilao Reef 10:44 AM 1:07 24.4 High overcast Millpond Good 31 30
    4,689 26-Aug-23 Aphols Point Philippines - Anilao Reef 8:25 AM 1:02 22.6 Overcast Calm Very Good 29 29
    4,690 26-Aug-23 Mainit Corner Philippines - Anilao Reef 10:33 AM 1:09 22.4 Overcast Millpond Good 30 29
    4,691 29-Aug-23 Buceo Anilao Philippines - Anilao Reef 8:13 AM 1:02 28.5 Overcast Calm Very Good 30 29
    4,692 29-Aug-23 Buceo Anilao Philippines - Anilao Reef 10:28 AM 1:04 23.7 Overcast Calm Good 30 29
    4,693 1-Sep-23 Shark Cave Philippines - Puerto Galera Reef 9:13 AM 0:50 26.8 Raining Calm Excellent 30 28
    4,694 1-Sep-23 Hole in the Wall Philippines - Puerto Galera Reef 11:39 AM 0:53 26.9 Raining Calm Good 29 28
    4,695 2-Sep-23 The Canyons Philippines - Puerto Galera Reef 9:19 AM 0:12 27.1 Fine Millpond Very poor 31 27
    4,696 2-Sep-23 Sabang Bay West Philippines - Puerto Galera Reef 11:10 AM 1:02 21.6 Overcast Calm Good 30 28
    4,697 2-Sep-23 Dungon Wall Philippines - Puerto Galera Reef 2:10 PM 0:55 23.4 Fine Millpond Very Good 31 29
    4,698 3-Sep-23 Sinandigan Wall Philippines - Puerto Galera Reef 9:25 AM 0:55 30.2 Fine Millpond Excellent 32 28
    4,699 3-Sep-23 MV Alma Jane Philippines - Puerto Galera Wreck/Reef 11:39 AM 0:52 30.5 Overcast Calm Good 33 28
    4,700 4-Sep-23 Boulders Philippines - Puerto Galera Reef 9:23 AM 1:00 30.1 High overcast Millpond Excellent 32 28
    4,701 4-Sep-23 Kilima Philippines - Puerto Galera Reef 11:29 AM 1:01 30.4 High overcast Millpond Good 32 27
    4,702/b> 5-Sep-23 Kilima Philippines - Puerto Galera Reef 9:19 AM 0:39 29.1 Fine Millpond Good 33 29
    4,703 5-Sep-23 Kilima Philippines - Puerto Galera Reef 11:36 AM 0:53 30.5 Fine Millpond Good 34 28
    4,704 5-Sep-23 Monkey Wreck/Ernies Cave Philippines - Puerto Galera Reef 2:34 PM 0:53 25.5 High overcast Calm Very Good 33 28
    4,705 6-Sep-23 Sabang Point Philippines - Puerto Galera Reef 9:11 AM 0:56 22.6 Fine Millpond Good 34 29
    4,706 6-Sep-23 The Atoll Philippines - Puerto Galera Reef 11:19 AM 1:01 28.1 Fine Millpond Very Good 34 28
    4,707 7-Sep-23 MV Alma Jane Philippines - Puerto Galera Reef/Wreck 9:16 AM 0:52 28.8 Fine Millpond Very Good 33 27
    4,708 7-Sep-23 Fantasea Philippines - Puerto Galera Reef 11:39 AM 1:04 22.9 high overcast Millpond Good 33 29
    4,709 7-Sep-23 Sabang Wrecks Philippines - Puerto Galera Wreck/Reef 3:02 PM 1:06 19.4 High overcast Millpond Good 33 29
    4,710 8-Sep-23 Ernies Cave Philippines - Puerto Galera Reef 9:10 AM 1:07 27.7 Fine Millpond Very Good 33 29
    4,711 8-Sep-23 Sabang Point Philippines - Puerto Galera Reef 11:31 AM 1:07 24.7 Fine Millpond Very Good 33 29
    4,713 9-Sep-23 West Escarceo Philippines - Puerto Galera Reef 9:15 AM 1:09 23.6 Fine Millpond Very Good 33 29
    4,713 9-Sep-23 Lalaguna Point Philippines - Puerto Galera Reef 11:51 AM 1:07 18.7 Fine Millpond Good 33 29
    4,714 9-Sep-23 Sabang Point Philippines - Puerto Galera Reef 3:09 PM 1:03 26.8 High overcast Millpond Good 33 29
    4,715 10-Sep-23 Dry Dock Philippines - Puerto Galera Reef 9:19 AM 1:11 30.2 Fine Millpond Good 32 29
    4,716 10-Sep-23 Sabang Point Philippines - Puerto Galera Reef 11:58 AM 1:02 26.2 Fine Millpond Good 34 29
    4,717 11-Sep-23 Montani Philippines - Puerto Galera Reef 9:27 AM 1:21 13.8 Fine Millpond Very Good 34 30
    4,718 11-Sep-23 Hole in the Wall Drift Philippines - Puerto Galera Reef 12:09 PM 1:06 24.0 Fine Millpond Good 34 29
    4,719 16-Sep-23 Pizza Reef Sydney Reef 8:15 AM 0:32 26.8 Fine Calm Fair 23 18
    4,720 17-Sep-23 Henry Head Sydney Reef 8:12 AM 0:49 22.9 Fine Millpond Fair 26 18
    4,721 27-Sep-23 Bare Island Right Sydney Reef 10:24 AM 1:24 15.3 Fine Millpond Fair 23 18
    4,722 28-Sep-23 Inscription Point Sydney Reef 9:43 AM 1:15 13.9 Overcast Slight Poor 21 18
    4,723 30-Sep-23 Bypass Reef Sydney Reef 8:38 AM 0:27 32.9 Fine Rough Poor 24 16
    4,724 1-Oct-23 Bare Island Right Sydney Reef 8:12 AM 1:12 15.6 Fine Calm Fair 22 18
    4,725 10-Oct-23 Inscription Point Sydney Reef 8:51 AM 1:21 14.5 Overcast Calm Poor 21 18
    4,726 11-Oct-23 Pizza Reef Sydney Reef 8:15 AM 0:35 26.7 Fine Sloppy Poor 25 18
    4,727 12-Oct-23 Bare Island Right Sydney Reef 9:50 AM 1:30 16.3 Fine Calm Good 22 17
    4,728 14-Oct-23 The Leap Deep Sydney Reef 9:20 AM 0:53 21.9 Fine Calm Fair 25 17
    4,729 15-Oct-23 The Leap Sydney Reef 8:09 AM 1:09 22.1 Fine Calm Fair 22 18
    4,730 21-Oct-23 Bare Island Deep Wall Sydney Reef 8:52 AM 1:03 18.6 Fine Calm Good 22 20
    4,731 24-Oct-23 Bare Island Right Sydney Reef 9:14 AM 1:25 15.3 Fine Calm Good 23 19
    4,732 25-Oct-23 Inscription Point Sydney Reef 8:32 AM 1:20 14.3 Fine Calm Fair 22 19
    4,733 31-Oct-23 Bare Island Right Sydney Reef 9:47 AM 1:21 17.3 Fine Rough Fair 24 18
    4,734 2-Nov-23 Shiprock Sydney Reef 12:00 PM 1:08 16.8 Fine Millpond Fair 24 20
    4,735 3-Nov-23 Inscription Point Sydney Reef 9:03 AM 1:21 13.9 Overcast Calm Fair 22 20
    4,736 4-Nov-23 Middle Ground Sydney Reef 8:15 AM 0:34 31.6 Overcast Moderate Fair 22 19
    4,737 7-Nov-23 Inscription Point Sydney Reef 10:43 AM 1:30 13.7 Fine Millpond Fair to Good 22 20
    4,738 8-Nov-23 Bare Island Deep Wall Sydney Reef 9:46 AM 1:20 18.1 Fine Millpond very Good 23 19
    4,739 9-Nov-23 Inscription Point Sydney Reef 9:02 AM 1:26 14.3 Fine Millpond Good 23 18
    4,740 10-Nov-23 Inscription Point Sydney Reef 8:22 AM 1:26 14.7 Fine Calm Very Good 23 18
    4,741 11-Nov-23 Henry Head Sydney Reef 8:06 AM 0:55 21.8 Fine Calm Good 26 17
    4,742 14-Nov-23 Inscription Point Sydney Reef 9:01 AM 1:17 15.0 Overcast Calm Fair 23 19
    4,743 19-Nov-23 The Leap Sydney Reef 8:27 AM 1:12 21.0 Fine Calm Good 24 20
    4,744 22-Nov-23 Bare Island Not So Deep Wall Sydney Reef 8:46 AM 1:23 15.9 Fine Calm Fair 23 19
    4,745 23-Nov-23 Inscription Point Sydney Reef 8:28 AM 1:32 13.6 Overcast Calm Poor 23 21
    4,746 25-Nov-23 Pizza Reef Sydney Reef 8:16 AM 0:34 27.2 Raining Rough Fair 23 18
    4,747 25-Nov-23 Pizza Reef Sydney Reef 9:43 AM 0:08 26.4 Raining Rough Fair 22 19
    4,748 26-Nov-23 Henry Head Sydney Reef 8:13 AM 0:50 24.3 Fine Millpond Fair 28 17
    4,749 1-Dec-23 Inscription Point Sydney Reef 9:40 AM 1:14 14.4 Overcast Slight Fair 24 17
    4,750 2-Dec-23 Barrens Hut/The Split Sydney Reef 8:16 AM 0:38 27.2 Overcast Moderate Poor 26 17
    4,751 3-Dec-23 The Monuments Sydney Reef 9:14 AM 1:16 13.7 Fine Millpond Poor 23 18
    4,752 5-Dec-23 Pizza Reef Sydney Reef 8:11 AM 0:39 26.2 Fine Calm Poor 23 17
    4,753 7-Dec-23 Bare Island Isolated Reef Sydney Reef 8:40 AM 1:17 16.5 Fine Calm Very Poor 25 18
    4,754 8-Dec-23 Barrens Hut/The Split Sydney Reef 8:25 AM 0:41 27.0 Fine Calm Good 24 17
    4,755 8-Dec-23 Reka 5 Sydney Reef 10:41 AM 0:41 25.8 Fine Calm Good 24 17
    4,756 9-Dec-23 Inscription Point Sydney Reef 8:06 AM 1:13 14.1 Fine Calm Poor 23 17
    4,757 11-Dec-23 Inscription Point Sydney Reef 8:13 AM 1:32 14.8 Fine Calm Good 25 19

    Full profiles of all dives are visible at My Dive Profiles

    Return to Dive Log Index.

    Copyright © Michael McFadyen 1990 to 2023
    Non-commercial use of an article or photograph is permitted with appropriate URL reference to this site.
    Dive shops, dive operators, publications and government departments cannot use anything without first seeking and receiving approval from Michael McFadyen.
    This web site has been wholly thought up, designed, constructed and funded for over 25 years by Michael McFadyen
    without any help from the Australian Dive Industry since 1996!